Please join us in honoring our Broward Branch past presidents!

| Year | President |
| 1970 | Richard J. McCormack, P.E. |
| 1971 | Martin J. Yohalem, P.E. |
| 1972 | Robert A. Fasullo, P.E. |
| 1973 | Charles H. Bolton, P.E. |
| 1974 | Nelson B. Lonsdale, P.E. |
| 1975 | Joseph W. Dickey, P.E. |
| 1976 | Anthony A. Nolan, P.E. |
| 1977 | Thomas K. Mueller, P.E. |
| 1978 | Robert T. Clapp, P.E. |
| 1979 | Richard C. Wohlfarth, P.E. |
| 1980 | John W. Calvin, P.E. |
| 1981 | Donald A. Eckler, P.E. |
| 1982 | David L. Stockton, P.E. |
| 1983 | Roger L. Moore, P.E. |
| 1984 | Donald Ditzenberger |
| 1985 | Stephen D. Williams, P.E. |
| 1986 | Dorothy L. Korszen, P.E. |
| 1987 | Louis C. Aurigemma, P.E. |
| 1988 | Leo M. Schwartzberg, P.E. |
| 1989 | Teresa Remudo-Fries, P.E. |
| Year | President |
| 1990 | Thomas H. Lee, P.E. |
| 1991 | Kevin M. Hart, P.E. |
| 1992 | Paul R. Bohlander, P.E. |
| 1993 | Edward A. Hause, P.E. |
| 1994 | Jeffrey K. Stephens, P.E. |
| 1995 | Garth D. Hinckle, P.E. |
| 1996 | Jackie Murphy-Hart, E.I. |
| 1997 | Brendan S. O’Brien, P.E. |
| 1998 | Dan A. Tintner, P.E. |
| 1999 | Douglas K. Hammann, P.E. |
| 2000 | John M. Crouse, P.E. |
| 2001 | Nassim Mir |
| 2002 | Michelle Diaz-Mendez, P.E. |
| 2003 | Luis E. Rodriguez |
| 2004 | Jose L. Acosta, P.E. |
| 2005 | Peter M. Moore, P.E. |
| 2006 | Ramakumar Vedula, P.E. |
| 2007 | Brandy I. Creed |
| 2008 | Eric S. Czerniejewski, P.E. |
| 2009 | Talia Garcia, P.E. |
| Year | President |
| 2010 | Angelina M. Rosenberg, P.E. |
| 2011 | Jose L. Lopez, P.E. |
| 2012 | Jason Rivera |
| 2013 | Marta Alonso, P.E. |
| 2014 | Tim Fish, P.E. |
| 2015 | Jennifer Smith, P.E. |
| 2016 | Samuel Smith, P.E. |
| 2017 | Rafael Jimenez, P.E. |
| 2018 | Julia Focaracci, P.E. |
| 2019 | Jennifer Smith, P.E. |
| 2020 | Dario Gerszuny, P.E. |
| 2021 | Michael Saxe, E.I. |
| 2022 | Ryan Beckman, E.I. |
| 2023 | Jessica Diaz, P.E. |
